Latch clamp size 160
Size | 160 |
---|---|
Retention Force FH [N] | 1600 |
a [mm] | 12 |
b1 [mm] | 26 |
b2 [mm] | 28 |
b3 [mm] | 21 |
b4 [mm] | 20 |
b5 [mm] | 14 |
d1 [mm] | M4 |
d2 [mm] | 4,3 |
h1 [mm] | 22 |
h2 [mm] | 18 |
l1 ca. [mm] | 98 |
l2 min. [mm] | 11 |
m1 [mm] | 19 |
m2 [mm] | 5,0 |
m3 [mm] | 16,0 |
m4 [mm] | 5,0 |
m5 [mm] | 10 |
r [mm] | 34 |
s [mm] | 2,0 |
Travel w1 [mm] | 25 |
Adjustment Track w2 approx. [mm] | 11 |
Weight [g] | 85 |
Pre zobrazenie cien sa prosím
prihláste
.
Material: Sheet-metal parts: Case-hardened steel C10, zinc-plated, blue passivated. Pulling latch: Steel St37, zinc-plated, blue passivated. Handle with plastic sleeve, red, oil resistant. Latch clamps allow a fast and secure locking of lids and covers. The stroke of the pulling ledge can be adjusted within its range. In the clamped position the pulling ledge with its clamping arm is parallel to the plane of the operating handle. Latch bracket included in the delivery.