Spring plunger M10 type AN with ball and head stainless steel 1.4305
d1 [mm] | M10 |
---|---|
d2 [mm] | 6,0 |
d3 [mm] | 16 |
l1 [mm] | 20,0 |
l2 [mm] | 14,0 |
l3 [mm] | - |
s [mm] | 2,0 |
Spring Force *F1 [N] | 24 |
*F2 [N] | 45 |
Weight [g] | 13,2 |
Pre zobrazenie cien sa prosím
prihláste
.
Material type AN: Body: Stainless steel. Ball: Stainless steel. Spring: Stainless steel.
Used for fixation and to press something in or push it out Temperature max. +250°C *statistical average